DATE | MATCH | TIP | Odds | RESULT |
30.07.2016 | Alemannia Haibach – Eltersdorf | Over 6.5/7+ | 22.00 | 3:4 |
06.08.2016 | Grossbardorf – Frohnlach | Over 6.5/7+ | 27.00 | 5:2 |
13.08.2016 | Flensburg – Harteholm | Over 6.5/7+ | 32.00 | 4:4 |
03.09.2016 | Oberhausen – Siegen | Over 6.5/7+ | 24.00 | 5:1 |
18.09.2016 | Mjondalen – Ranheim | Over 6.5/7+ | 30.00 | 6:2 |
24.09.2016 | Dunfermline – St.Mireen | Over 6.5/7+ | 28.00 | 4:3 |
01.10.2016 | Ostersunds – Falkenbergs | Over 6.5/7+ | 26.00 | 6:2 |
08.10.2016 | United of Manchester – Alferton | Over 6.5/7+ | 22.00 | 4:3 |
18.10.2016 | Wattens – Kapfenberg | Over 6.5/7+ | 28.00 | 4:3 |
29.10.2016 | Elversberg – Watzenborg | Over 6.5/7+ | 24.00 | 6:1 |
05.11.2016 | Hamburger SV – Dortmund | Over 6.5/7+ | 25.00 | 2:5 |
18.11.2016 | Telstar – Almere | Over 6.5/7+ | 29.00 | 3:6 |
09.12.2016 | Cambuur – Jong Utrecht | Over 6.5/7+ | 22.00 | 4:2 |
21.12.2016 | The Strongest – San Jose | Over 6.5/7+ | 25.00 | 7:2 |
26.12.2016 | Torquay – Forest Green | Over 6.5/7+ | 23.00 | 4:3 |
30.12.2016 | Connah’s Q. – Airbus | Over 6.5/7+ | 25.00 | 5:2 |
08.01.2017 | Sevilla B – R.Oviedo | Over 6.5/7+ | 20.00 | 5:3 |
15.01.2017 | Brondby – Roskilde | Over 6.5/7+ | 18.00 | 7:0 |
27.01.2017 | Wanderers – U. Sucre | Over 6.5/7+ | 25.00 | 5:2 |
04.02.2017 | Dortmund U 19 – Monchengladbach U 19 | Over 6.5/7+ | 27.00 | 3:4 |
09.02.2017 | M.Herzliya – Netanya | Over 6.5/7+ | 21.00 | 4:4 |
14.02.2017 | Mansfield – Accrington | Over 6.5/7+ | 16.00 | 4:4 |
17.02.2017 | Hong Kong – Fc Guangzhou R&F | Over 6.5/7+ | 24.00 | 3:4 |
03.03.2017 | Sport Boys – Oriente Petrolero | Over 6.5/7+ | 25.00 | 3:4 |
11.03.2017 | Albion Rovers – Airdrieonians | Over 6.5/7+ | 28.00 | 3:4 |
24.03.2017 | Russia U21 – Romania U21 | Over 6.5/7+ | 15.00 | 5:2 |
01.04.2017 | Ebbsfleet – Welling | Over 5.5/6+ | 22.00 | 5:1 |
04.04.2017 | Athlone – Longford | Over 6.5/7+ | 25.00 | 3:4 |
08.04.2017 | Mariehamn – JJK Jyvaskyla | Over 6.5/7+ | 25.00 | 5:2 |
17.04.2017 | Rovaniemi – VPS | Over 5.5/6+ | 23.00 | 2:4 |
29.04.2017 | Assyriska BK – Husqvarna | Over 6.5/7+ | 18.00 | 4:3 |
06.05.2017 | Portsmouth – Cheltenham | Over 6.5/7+ | 23.00 | 6:1 |
13.05.2017 | Werder Bremen – Hoffenheim | Over 6.5/7+ | 17.00 | 3:5 |
20.05.2017 | Debrecen – Hoved | Over 6.5/7+ | 21.00 | 2:5 |
28.05.2017 | Renova – Shkendija | Over 6.5/7+ | 20.00 | 4:4 |
03.06.2017 | Stabaek – Lillestrom | Over 5.5/6+ | 15.00 | 2:4 |
11.06.2017 | Vasteras SK – Akropolis | Over 6.5/7+ | 15.00 | 5:3 |
18.06.2017 | Habo – Norrtalje | Over 6.5/7+ | 19.00 | 5:3 |
24.06.2017 | CSKA Sofia – Qarabag | Over 6.5/7+ | 17.00 | 5:2 |
02.07.2017 | Jerv – UII/Kisa | Over 6.5/7+ | 23.00 | 6:2 |
09.07.2017 | Bukola Saraki – Sunshine Stars | Over 5.5/6+ | 16.00 | 2:4 |
15.07.2017 | Hohenems – Union Gurten | Over 6.5/7+ | 21.00 | 3:4 |
22.07.2017 | Stockport – Macclesfield | Over 6.5/7+ | 19.00 | 5:2 |
29.07.2017 | Lahti – Mariehamn | Over 6.5/7+ | 24.00 | 6:2 |
05.08.2017 | Luton – Yeovil | Over 6.5/7+ | 34.00 | 8:2 |
12.08.2017 | Brentford – Nottingham | Over 6.5/7+ | 23.00 | 3:4 |
19.08.2017 | Ranheim – Levanger | Over 6.5/7+ | 23.00 | 6:1 |
26.08.2017 | Patrick – Aberden | Over 6.5/7+ | 34.00 | 3:4 |
02.09.2017 | Oldham – Charlton | Over 6.5/7+ | 35.00 | 3:4 |
09.09.2017 | Sudet – Mikkeli | Over 6.5/7+ | 22.00 | 3:5 |
16.09.2017 | Karvina – Sigma Olomouc | Over 6.5/7+ | 39.00 | 3:5 |
23.09.2017 | Alloa – Albion Rovers | Over 6.5/7+ | 18.00 | 2:5 |
30.09.2017 | Cibalia – Dinamo Zagreb | Over 6.5/7+ | 24.00 | 2:5 |
07.10.2017 | Follo – Skeid | Over 6.5/7+ | 16.00 | 5:2 |
15.10.2017 | Trabzonspor – Akhisar | Over 6.5/7+ | 24.00 | 1:6 |
21.10.2017 | M.K.Dons – Oldham | Over 6.5/7+ | 26.00 | 4:4 |
28.10.2017 | Wisla Pulawy – GKS Belchatow | Over 6.5/7+ | 40.00 | 5:2 |
04.11.2017 | St. Truiden – Eupen | Over 6.5/7+ | 19.00 | 4:4 |
11.11.2017 | I. Bratislava – Zilina B | Over 6.5/7+ | 23.00 | 1:7 |
18.11.2017 | Notodden – Fredrikstad | Over 6.5/7+ | 26.00 | 5:3 |
25.11.2017 | Hansa Rostock – Fortuna Koln | Over 6.5/7+ | 28.00 | 5:3 |
02.12.2017 | Chateauroux – Cholet | Over 6.5/7+ | 26.00 | 5:3 |
09.12.2017 | Famalicao – Santa Clara | Over 6.5/7+ | 36.00 | 5:2 |
16.12.2017 | Braford PA – Tamworth | Over 6.5/7+ | 14.00 | 3:4 |
23.12.2017 | Oxford Utd – Wigan | Over 6.5/7+ | 27.00 | 0:7 |
30.12.2017 | Olbia – Gavorrano | Over 6.5/7+ | 16.00 | 4:3 |
06.01.2018 | Falkirk – Dundee Utd | Over 6.5/7+ | 16.00 | 6:1 |
19.01.2018 | Orebro – Linkoping City | Over 7.5/8+ | 19.00 | 6:2 |
27.01.2018 | Swindon – Crewe | Over 6.5/7+ | 26.00 | 4:3 |
03.02.2018 | Wycombe – Carlisle | Over 6.5/7+ | 24.00 | 4:3 |
12.02.2018 | St.Liege – Mouscron | Over 6.5/7+ | 25.00 | 4:3 |
16.02.2018 | Emmen – Graafschap | Over 6.5/7+ | 22.00 | 5:2 |
23.02.2018 | Telstar – Volendam | Over 6.5/7+ | 16.00 | 5:2 |
27.02.2018 | Oriente Petrolero – U.Sucre | Over 5.5/6+ | 10.00 | 4:2 |
04.03.2018 | Vasco – Boavista | Over 6.5/7+ | 25.00 | 4:3 |
11.03.2018 | Magdeburg – Lotte | Over 6.5/7+ | 23.00 | 6:1 |
18.03.2018 | Copiapo – S.Wanderers | Over 6.5/7+ | 25.00 | 4:3 |
23.03.2018 | Rapid Vienna(AM) – Parndorf | Over 6.5/7+ | 25.00 | 3:5 |
31.03.2018 | Doxa Alki – Oroklini | Over 6.5/7+ | 25.00 | 4:3 |
28.03.2018 | Bohemians 1905 – Plzen | Over 6.5/7+ | 28.00 | 5:2 |
16.04.2018 | Lok.Zagreb – Slaven Belupo | Over 6.5/7+ | 26.00 | 5:2 |
29.04.2018 | Levanger – Ham-Kam | Over 6.5/7+ | 25.00 | 4:3 |
04.05.2018 | Gazientepspor – Giresunspor | Over 6.5/7+ | 25.00 | 4:5 |
12.05.2018 | TSV Steinbach – Saarbrucken | Over 6.5/7+ | 25.00 | 4:5 |
19.05.2018 | Nitra – Senica | Over 6.5/7+ | 28.00 | 5:2 |
26.05.2018 | FC Minsk – Torpedo Minsk | Over 6.5/7+ | 28.00 | 6:1 |
12.06.2018 | Postponed | — | — | — |
19.06.2018 | Holstein Kiel – Dynamo Moscow | Over 6.5/7+ | 21.00 | 2:6 |
30.06.2018 | Orsha -FC Chist | Over 6.5/7+ | 30.00 | 5:2 |
07.07.2018 | Krsko – Vozdovac | Over 6.5/7+ | 22.00 | 1:7 |
21.07.2018 | Hohenems – FAC Wien | Over 6.5/7+ | 15.00 | 2:5 |
28.07.2018 | Wattens – Lafniz | Over 6.5/7+ | 19.00 | 6:1 |
07.08.2018 | Utd of Manchester – Ashton Utd | Over 6.5/7+ | 24.00 | 4:0 |
10.08.2018 | Nottingham U23 – Crystal Palace U23 | Over 6.5/7+ | 17.00 | 3:4 |
14.08.2018 | Royston – Leiston | Over 6.5/7+ | 20.00 | 2:5 |
17.08.2018 | Bruck – Parndorf | Over 6.5/7+ | 23.00 | 4:3 |
25.08.2018 | Nantwich – Lanchester | Over 6.5/7+ | 26.00 | 5:2 |
31.08.2018 | Deutchlandsberger – Lendorf | Over 6.5/7+ | 21.00 | 6:1 |
07.09.2018 | Longford – Cork City | Over 6.5/7+ | 19.00 | 0:7 |
15.09.2018 | Elversberg – Hassen | Over 6.5/7+ | 21.00 | 4:3 |
23.09.2018 | Apoel – Doxa | Over 6.5/7+ | 20.00 | 2:5 |
05.10.2018 | Viktoria Koln – TV Herkenrath | Over 6.5/7+ | 18.00 | 6:1 |
09.10.2018 | Hungary W U19 – Finland W U19 | Over 6.5/7+ | 24.00 | 0:7 |
12.10.2018 | Qatar – Ecuador | Over 6.5/7+ | 31.00 | 4:3 |
15.10.2018 | Serbia U20 – France U20 | Over 6.5/7+ | 27.00 | 2:4 |
19.10.2018 | Memmingen – Illertissen | Over 6.5/7+ | 22.00 | 6:2 |
23.10.2018 | Matlock – Granhtam Town | Over 6.5/7+ | 20.00 | 7:0 |
26.10.2018 | Nottingen – Oberachern | Over 6.5/7+ | 27.00 | 4:3 |
30.10.2018 | Havant and W. – Maidenhead | Over 6.5/7+ | 23.00 | 7:0 |
02.11.2018 | Napoli – Empoli | Over 5.5/6+ | 12.00 | 5:1 |
26.10.2018 | Nottingen – Oberachern | Over 6.5/7+ | 27.00 | 4:3 |
30.10.2018 | Havant and W. – Maidenhead | Over 6.5/7+ | 23.00 | 7:0 |
02.11.2018 | Napoli – Empoli | Over 5.5/6+ | 12.00 | 5:1 |
09.11.2018 | Sparta Rotterdam – Jong Utrecht | Over 5.5/6+ | 13.00 | 4:2 |
16.11.2018 | Gibrlatar – Armenia | Over 6.5/7+ | 13.00 | 2:6 |
20.11.2018 | Gibraltar – Romania | Over 5.5/6+ | 14.00 | 0:8 |
24.11.2018 | Brandenburger – Neustrelitz | Over 6.5/7+ | 18.00 | 7:2 |
29.11.2018 | AC Milan – Dudelange | Over 6.5/7+ | 25.00 | 5:2 |
05.12.2018 | Villarreal – Almeria | Over 6.5/7+ | 30.00 | 8:0 |
26.12.2018 | Aberdeen – Celtic | 6.5/7+ | 30.00 | 3:4 |
27.12.2018 | Al Ahli Dubai – Al Jazira | 5.5/6+ | 20.00 | 4:2 |
29.12.2018 | Norwich – Derby | 6.5/7+ | 25.00 | 3:4 |
30.12.2018 | Ponteza – Catanzaro | 5.5/6+ | 25.00 | 1:5 |
OVER 6.5 GOALS (7+): This is simular offer like Halftime Full Time because have aproximately same odd over 25.00. This offer is the most wanted offer from our costumers .The number of customers is always limited because o scurity reasons . Be fast and contact us ! Please don’t ask for free because for one fixed match We pay 50 000 – 200 000 euros . Thank you for undertanding…